holden timeline
Complete Holden model listing with release dates from the beginning...
| November | 1948 | 48-215 |
| 1951 | Holden 'Coupe Utility' | |
| September | 1953 | FJ Holden |
| December | 1953 | FJ Holden Panel Van |
| July | 1956 | FE Holden |
| March | 1957 | FE Holden Station Wagon |
| May | 1958 | FC Holden |
| January | 1960 | FB Holden |
| May | 1961 | EK Holden |
| July | 1962 | EJ Holden |
| August | 1963 | EH Holden |
| February | 1965 | HD Holden |
| April | 1966 | HR Holden |
| May | 1967 | HB Torana |
| January | 1968 | HK Holden |
| July | 1968 | HK Holden Monaro and HK Brougham |
| September | 1968 | HB Torana Series 2 |
| May | 1969 | HT Holden |
| October | 1969 | LC Torana |
| July | 1970 | HG Holden |
| July | 1971 | HQ Holden |
| 1971 | HQ Statesman and cab/chassis 'one tonner' | |
| February | 1972 | LJ Torana |
| February | 1973 | HQ Holden Monaro 4-door |
| March | 1974 | LH Torana |
| October | 1974 | HJ Holden |
| 1975 | TX Holden Gemini | |
| February | 1976 | LX Torana |
| July | 1976 | HX Holden |
| October | 1977 | HZ Holden |
| October | 1978 | VB Commodore |
| April | 1980 | WB Holden Statesman deVille and Caprice plus commercial utes/vans |
| 1980 | Holden Rodeo (Isuzu) | |
| March | 1980 | VC Commodore |
| September | 1981 | VH Commodore |
| September | 1983 | WB Statesman Series II |
| February | 1984 | VK Commodore |
| February | 1985 | WB models discontinued :-( |
| February | 1986 | VL Commodore |
| August | 1988 | VN Commodore |
| 1988 | Formation of Holden Special Vehicles (HSV) | |
| 1990 | Long-wheelbase VN Statesman⁄Caprice with IRS | |
| August | 1990 | VG (VN) Commodore Ute |
| October | 1991 | VP Commodore |
| January | 1992 | VP Commodore Ute |
| July | 1993 | VR Commodore Sedan and Ute |
| September | 1994 | VR Commodore Series II Commodore Ute |
| April | 1995 | VS Commodore Sedan and Ute (3800 ECOTEC V6) |
| August | 1996 | Holden Astra TR (Opel Corsa) |
| July | 1996 | VS Commodore Series II Sedan and Ute (supercharged 3.8L V6) |
| September | 1996 | VS Statesman⁄Caprice Series II |
| June | 1997 | JR Holden Vectra (Opel Senator) |
| September | 1997 | VT Commodore |
| May | 1998 | VS Series III Ute |
| July | 1998 | VS Statesman⁄Caprice Series III |
| October | 1998 | 2-door Commodore Coupe prototype shown |
| June | 1999 | VT gets Gen III 5.7L V8 (Chevrolet LS1 replaces Aussie 5.0 V8) |
| June | 1999 | WH Statesman⁄Caprice |
| October | 2000 | VX Commodore |
| December | 2000 | VU (VX) Commodore Ute and Lumina Sedan |
| May | 2001 | VX Equipe and Calais International |
| August | 2001 | VX and VU Series II |
| 2001 | TT Zafira | |
| October | 2001 | V2 (VX) Monaro |
| October | 2002 | VY Commodore Sedan, Station Wagon and Ute |
| January | 2003 | V2 Series II Monaro and (VY) Lumina |
| 2003 | WK Statesman⁄Caprice | |
| August | 2003 | V2 Series III Monaro |
| September | 2004 | VZ Commodore Sedan, Station Wagon and Ute (3600 ALLOYTEC V6) |
| September | 2004 | VZ Monaro and WL Statesman⁄Caprice |
| July | 2006 | VE Commodore and WM Statesman⁄Caprice |
| 2007 | Epica | |
| September | 2007 | VE Commodore Ute |
| February | 2008 | VE Commodore Sports Wagon |
Return to the Holden, Commodore, Monaro or Torana Identification Charts.




